<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creative Analytics &#187; Phil</title>
	<atom:link href="http://analytics.com.au/author/philanalytics-com-au/feed/" rel="self" type="application/rss+xml" />
	<link>http://analytics.com.au</link>
	<description></description>
	<lastBuildDate>Mon, 05 Aug 2019 09:19:45 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.32</generator>
	<item>
		<title>Energy One acquires Creative Analytics</title>
		<link>http://analytics.com.au/energy-one-acquires-creative-analytics/</link>
		<comments>http://analytics.com.au/energy-one-acquires-creative-analytics/#comments</comments>
		<pubDate>Thu, 01 Jun 2017 02:27:11 +0000</pubDate>
		<dc:creator><![CDATA[Phil]]></dc:creator>
				<category><![CDATA[COMPANY UPDATES]]></category>

		<guid isPermaLink="false">http://analytics.com.au/?p=1079</guid>
		<description><![CDATA[<p>The post <a rel="nofollow" href="http://analytics.com.au/energy-one-acquires-creative-analytics/">Energy One acquires Creative Analytics</a> appeared first on <a rel="nofollow" href="http://analytics.com.au">Creative Analytics</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>The post <a rel="nofollow" href="http://analytics.com.au/energy-one-acquires-creative-analytics/">Energy One acquires Creative Analytics</a> appeared first on <a rel="nofollow" href="http://analytics.com.au">Creative Analytics</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://analytics.com.au/energy-one-acquires-creative-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stanwell Corporation selects NemSight</title>
		<link>http://analytics.com.au/stanwell-corporation-selects-nemsight/</link>
		<comments>http://analytics.com.au/stanwell-corporation-selects-nemsight/#comments</comments>
		<pubDate>Sun, 05 Mar 2017 23:55:01 +0000</pubDate>
		<dc:creator><![CDATA[Phil]]></dc:creator>
				<category><![CDATA[NEW CLIENTS]]></category>

		<guid isPermaLink="false">http://analytics.com.au/?p=1068</guid>
		<description><![CDATA[<p>The post <a rel="nofollow" href="http://analytics.com.au/stanwell-corporation-selects-nemsight/">Stanwell Corporation selects NemSight</a> appeared first on <a rel="nofollow" href="http://analytics.com.au">Creative Analytics</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>The post <a rel="nofollow" href="http://analytics.com.au/stanwell-corporation-selects-nemsight/">Stanwell Corporation selects NemSight</a> appeared first on <a rel="nofollow" href="http://analytics.com.au">Creative Analytics</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://analytics.com.au/stanwell-corporation-selects-nemsight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2016 Review</title>
		<link>http://analytics.com.au/2016-review/</link>
		<comments>http://analytics.com.au/2016-review/#comments</comments>
		<pubDate>Fri, 23 Dec 2016 00:08:58 +0000</pubDate>
		<dc:creator><![CDATA[Phil]]></dc:creator>
				<category><![CDATA[COMPANY UPDATES]]></category>

		<guid isPermaLink="false">http://analytics.com.au/?p=1051</guid>
		<description><![CDATA[<p>The post <a rel="nofollow" href="http://analytics.com.au/2016-review/">2016 Review</a> appeared first on <a rel="nofollow" href="http://analytics.com.au">Creative Analytics</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>The post <a rel="nofollow" href="http://analytics.com.au/2016-review/">2016 Review</a> appeared first on <a rel="nofollow" href="http://analytics.com.au">Creative Analytics</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://analytics.com.au/2016-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Cloud-based ETRM system</title>
		<link>http://analytics.com.au/new-cloud-based-etrm-system/</link>
		<comments>http://analytics.com.au/new-cloud-based-etrm-system/#comments</comments>
		<pubDate>Thu, 22 Dec 2016 22:54:30 +0000</pubDate>
		<dc:creator><![CDATA[Phil]]></dc:creator>
				<category><![CDATA[NEW CLIENTS]]></category>

		<guid isPermaLink="false">http://analytics.com.au/?p=1049</guid>
		<description><![CDATA[<p>The post <a rel="nofollow" href="http://analytics.com.au/new-cloud-based-etrm-system/">New Cloud-based ETRM system</a> appeared first on <a rel="nofollow" href="http://analytics.com.au">Creative Analytics</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>The post <a rel="nofollow" href="http://analytics.com.au/new-cloud-based-etrm-system/">New Cloud-based ETRM system</a> appeared first on <a rel="nofollow" href="http://analytics.com.au">Creative Analytics</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://analytics.com.au/new-cloud-based-etrm-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SA Water &#8211; a new SimEnergy customer</title>
		<link>http://analytics.com.au/sa-water-a-new-simenergy-customer/</link>
		<comments>http://analytics.com.au/sa-water-a-new-simenergy-customer/#comments</comments>
		<pubDate>Wed, 01 Jun 2016 01:42:39 +0000</pubDate>
		<dc:creator><![CDATA[Phil]]></dc:creator>
				<category><![CDATA[NEW CLIENTS]]></category>

		<guid isPermaLink="false">http://analytics.com.au/?p=1000</guid>
		<description><![CDATA[<p>The post <a rel="nofollow" href="http://analytics.com.au/sa-water-a-new-simenergy-customer/">SA Water &#8211; a new SimEnergy customer</a> appeared first on <a rel="nofollow" href="http://analytics.com.au">Creative Analytics</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>The post <a rel="nofollow" href="http://analytics.com.au/sa-water-a-new-simenergy-customer/">SA Water &#8211; a new SimEnergy customer</a> appeared first on <a rel="nofollow" href="http://analytics.com.au">Creative Analytics</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://analytics.com.au/sa-water-a-new-simenergy-customer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Business Energy sign up for SimEnergy and NemSight</title>
		<link>http://analytics.com.au/next-business-energy-sign-up-for-simenergy-and-nemsight/</link>
		<comments>http://analytics.com.au/next-business-energy-sign-up-for-simenergy-and-nemsight/#comments</comments>
		<pubDate>Wed, 01 Jun 2016 01:38:55 +0000</pubDate>
		<dc:creator><![CDATA[Phil]]></dc:creator>
				<category><![CDATA[NEW CLIENTS]]></category>

		<guid isPermaLink="false">http://analytics.com.au/?p=997</guid>
		<description><![CDATA[<p>The post <a rel="nofollow" href="http://analytics.com.au/next-business-energy-sign-up-for-simenergy-and-nemsight/">Next Business Energy sign up for SimEnergy and NemSight</a> appeared first on <a rel="nofollow" href="http://analytics.com.au">Creative Analytics</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>The post <a rel="nofollow" href="http://analytics.com.au/next-business-energy-sign-up-for-simenergy-and-nemsight/">Next Business Energy sign up for SimEnergy and NemSight</a> appeared first on <a rel="nofollow" href="http://analytics.com.au">Creative Analytics</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://analytics.com.au/next-business-energy-sign-up-for-simenergy-and-nemsight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Stone joins Creative Analytics</title>
		<link>http://analytics.com.au/michael-stone-joins-creative-analytics/</link>
		<comments>http://analytics.com.au/michael-stone-joins-creative-analytics/#comments</comments>
		<pubDate>Mon, 04 Apr 2016 07:16:07 +0000</pubDate>
		<dc:creator><![CDATA[Phil]]></dc:creator>
				<category><![CDATA[COMPANY UPDATES]]></category>

		<guid isPermaLink="false">http://analytics.com.au/?p=899</guid>
		<description><![CDATA[<p>The post <a rel="nofollow" href="http://analytics.com.au/michael-stone-joins-creative-analytics/">Michael Stone joins Creative Analytics</a> appeared first on <a rel="nofollow" href="http://analytics.com.au">Creative Analytics</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>The post <a rel="nofollow" href="http://analytics.com.au/michael-stone-joins-creative-analytics/">Michael Stone joins Creative Analytics</a> appeared first on <a rel="nofollow" href="http://analytics.com.au">Creative Analytics</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://analytics.com.au/michael-stone-joins-creative-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Melanie and James</title>
		<link>http://analytics.com.au/welcome-to-melanie-and-james/</link>
		<comments>http://analytics.com.au/welcome-to-melanie-and-james/#comments</comments>
		<pubDate>Tue, 24 Nov 2015 22:52:47 +0000</pubDate>
		<dc:creator><![CDATA[Phil]]></dc:creator>
				<category><![CDATA[COMPANY UPDATES]]></category>

		<guid isPermaLink="false">http://analytics.com.au/?p=821</guid>
		<description><![CDATA[<p>The post <a rel="nofollow" href="http://analytics.com.au/welcome-to-melanie-and-james/">Welcome to Melanie and James</a> appeared first on <a rel="nofollow" href="http://analytics.com.au">Creative Analytics</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>The post <a rel="nofollow" href="http://analytics.com.au/welcome-to-melanie-and-james/">Welcome to Melanie and James</a> appeared first on <a rel="nofollow" href="http://analytics.com.au">Creative Analytics</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://analytics.com.au/welcome-to-melanie-and-james/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
