<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creative Analytics &#187; EXPERTISE</title>
	<atom:link href="http://analytics.com.au/category/expertise/feed/" rel="self" type="application/rss+xml" />
	<link>http://analytics.com.au</link>
	<description></description>
	<lastBuildDate>Mon, 05 Aug 2019 09:19:45 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.32</generator>
	<item>
		<title>The Impact of an Unexpected 500kV Transmission Line Outage</title>
		<link>http://analytics.com.au/the-impact-of-an-unexpected-500kv-transmission-line-outage/</link>
		<comments>http://analytics.com.au/the-impact-of-an-unexpected-500kv-transmission-line-outage/#comments</comments>
		<pubDate>Thu, 05 Jan 2017 04:45:10 +0000</pubDate>
		<dc:creator><![CDATA[Michael Stone]]></dc:creator>
				<category><![CDATA[EXPERTISE]]></category>
		<category><![CDATA[NemSight]]></category>

		<guid isPermaLink="false">http://analytics.com.au/?p=1057</guid>
		<description><![CDATA[<p>The post <a rel="nofollow" href="http://analytics.com.au/the-impact-of-an-unexpected-500kv-transmission-line-outage/">The Impact of an Unexpected 500kV Transmission Line Outage</a> appeared first on <a rel="nofollow" href="http://analytics.com.au">Creative Analytics</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>The post <a rel="nofollow" href="http://analytics.com.au/the-impact-of-an-unexpected-500kv-transmission-line-outage/">The Impact of an Unexpected 500kV Transmission Line Outage</a> appeared first on <a rel="nofollow" href="http://analytics.com.au">Creative Analytics</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://analytics.com.au/the-impact-of-an-unexpected-500kv-transmission-line-outage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Happening to Peak Pricing?  The Two Horns</title>
		<link>http://analytics.com.au/peakpricing/</link>
		<comments>http://analytics.com.au/peakpricing/#comments</comments>
		<pubDate>Mon, 14 Nov 2016 23:15:27 +0000</pubDate>
		<dc:creator><![CDATA[Michael Stone]]></dc:creator>
				<category><![CDATA[EXPERTISE]]></category>
		<category><![CDATA[NemSight]]></category>

		<guid isPermaLink="false">http://analytics.com.au/?p=1043</guid>
		<description><![CDATA[<p>The post <a rel="nofollow" href="http://analytics.com.au/peakpricing/">What is Happening to Peak Pricing?  The Two Horns</a> appeared first on <a rel="nofollow" href="http://analytics.com.au">Creative Analytics</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>The post <a rel="nofollow" href="http://analytics.com.au/peakpricing/">What is Happening to Peak Pricing?  The Two Horns</a> appeared first on <a rel="nofollow" href="http://analytics.com.au">Creative Analytics</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://analytics.com.au/peakpricing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Jarrod</title>
		<link>http://analytics.com.au/welcome-to-jarrod/</link>
		<comments>http://analytics.com.au/welcome-to-jarrod/#comments</comments>
		<pubDate>Tue, 20 Oct 2015 00:55:11 +0000</pubDate>
		<dc:creator><![CDATA[Lynnette]]></dc:creator>
				<category><![CDATA[COMPANY UPDATES]]></category>
		<category><![CDATA[EXPERTISE]]></category>

		<guid isPermaLink="false">http://analytics.com.au/?p=778</guid>
		<description><![CDATA[<p>The post <a rel="nofollow" href="http://analytics.com.au/welcome-to-jarrod/">Welcome to Jarrod</a> appeared first on <a rel="nofollow" href="http://analytics.com.au">Creative Analytics</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>The post <a rel="nofollow" href="http://analytics.com.au/welcome-to-jarrod/">Welcome to Jarrod</a> appeared first on <a rel="nofollow" href="http://analytics.com.au">Creative Analytics</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://analytics.com.au/welcome-to-jarrod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
